2025 SSAA 8 Man Atlantic Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island Christian | 3-0 | 11 | 2 | 0 | 566 | 125 | L1 |
| 2 | Calvary Chapel | 2-1 | 4 | 7 | 0 | 153 | 293 | L1 |
| 3 | City of Life Christian | 1-2 | 5 | 6 | 0 | 196 | 307 | L1 |
| 4 | Eastland Christian | 0-3 | 3 | 6 | 0 | 113 | 251 | L3 |
2025 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Bradenton Christian | 12 | 1 | 0 | 442 | 142 | L1 |
| 2 | Real Life Christian | 13 | 0 | 0 | 623 | 189 | W13 |
| 3 | Merritt Island Christian | 11 | 2 | 0 | 566 | 125 | L1 |
| 4 | Hernando Christian | 8 | 2 | 0 | 453 | 146 | L1 |
| 5 | Donahue Academy | 8 | 3 | 0 | 377 | 176 | L1 |
| 6 | FSDB | 7 | 2 | 0 | 348 | 182 | L1 |
| 7 | Academy At The Lakes | 8 | 5 | 0 | 336 | 241 | L1 |
| 8 | Foundation Christian | 7 | 4 | 0 | 368 | 180 | L1 |
| 9 | All Saints Academy | 9 | 2 | 0 | 468 | 186 | W3 |
| 10 | Bell Creek Academy | 6 | 5 | 0 | 241 | 286 | L1 |
| 11 | Lakeside Christian | 6 | 4 | 0 | 299 | 229 | L2 |
| 12 | Ocala Christian | 6 | 5 | 0 | 422 | 341 | L3 |
| 13 | First Academy | 6 | 5 | 0 | 314 | 294 | L2 |
| 14 | Shorecrest Prep | 5 | 3 | 0 | 236 | 219 | L1 |
| 15 | First Coast Christian | 6 | 5 | 0 | 265 | 227 | L1 |
| 16 | City of Life Christian | 5 | 6 | 0 | 196 | 307 | L1 |
| 17 | Lake Mary Prep | 4 | 7 | 0 | 365 | 387 | L1 |
| 18 | Calvary Chapel | 4 | 7 | 0 | 153 | 293 | L1 |
| 19 | St. Francis | 6 | 7 | 0 | 383 | 300 | L1 |
| 20 | Countryside Christian | 4 | 6 | 0 | 257 | 309 | L1 |
| 21 | Geneva Classical Academy | 4 | 7 | 0 | 402 | 428 | L1 |
| 22 | Eastland Christian | 3 | 6 | 0 | 113 | 251 | L3 |
| 23 | The Classical Academy | 4 | 8 | 0 | 319 | 428 | L1 |
| 24 | Tampa SLAM Academy | 3 | 8 | 0 | 286 | 418 | L3 |
| 25 | Liberty Christian | 2 | 9 | 0 | 161 | 393 | L5 |
| 26 | Riverview Academy | 1 | 9 | 0 | 87 | 401 | L1 |
| 27 | Oasis Christian | 1 | 9 | 0 | 76 | 435 | L7 |
| 28 | Cornerstone Academy | 0 | 8 | 0 | 12 | 360 | L9 |
| 29 | Legacy Charter | 0 | 9 | 0 | 34 | 533 | L9 |
2024 SSAA 8 Man Atlantic Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island Christian | 5-0 | 11 | 1 | 0 | 433 | 179 | L1 |
| 2 | Master's Academy | 4-1 | 9 | 2 | 0 | 399 | 112 | L1 |
| 3 | Four Corners Charter | 3-2 | 7 | 4 | 0 | 384 | 306 | L1 |
| 4 | Calvary Chapel | 2-3 | 5 | 7 | 0 | 225 | 348 | L1 |
| 5 | Eastland Christian | 1-4 | 2 | 8 | 0 | 147 | 435 | L2 |
| 6 | City of Life Christian | 0-5 | 2 | 9 | 0 | 160 | 333 | W2 |
2024 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 11 | 0 | 0 | 490 | 127 | W32 | GULF |
| 2 | Merritt Island Christian | 11 | 1 | 0 | 433 | 179 | L1 | ATLANTIC |
| 3 | Ocala Christian | 11 | 1 | 0 | 435 | 133 | L1 | BAY |
| 4 | FSDB | 10 | 1 | 0 | 461 | 249 | W3 | FIRST COAST |
| 5 | Master's Academy | 9 | 2 | 0 | 399 | 112 | L1 | ATLANTIC |
| 6 | Foundation Christian | 9 | 3 | 0 | 435 | 185 | W3 | CENTRAL |
| 7 | Countryside Christian | 8 | 3 | 0 | 425 | 205 | L1 | FIRST COAST |
| 8 | St. Pete Canterbury | 7 | 2 | 0 | 247 | 102 | L1 | GULF |
| 9 | Donahue Academy | 7 | 3 | 0 | 412 | 183 | L1 | CENTRAL |
| 10 | Four Corners Charter | 7 | 4 | 0 | 384 | 306 | L1 | ATLANTIC |
| 11 | Geneva Classical Academy | 7 | 4 | 0 | 354 | 320 | L2 | CENTRAL |
| 12 | The Geneva School | 7 | 5 | 0 | 340 | 250 | L1 | BAY |
| 13 | Hernando Christian | 7 | 5 | 0 | 304 | 263 | L1 | GULF |
| 14 | Lake Mary Prep | 6 | 5 | 0 | 414 | 358 | L1 | BAY |
| 15 | Real Life Christian | 5 | 4 | 0 | 314 | 216 | L1 | BAY |
| 16 | Academy At The Lakes | 5 | 6 | 0 | 170 | 223 | L1 | GULF |
| 17 | Calvary Chapel | 5 | 7 | 0 | 225 | 348 | L1 | ATLANTIC |
| 18 | Lakeside Christian | 4 | 8 | 0 | 240 | 417 | L1 | GULF |
| 19 | First Coast Christian | 3 | 6 | 0 | 223 | 314 | L1 | FIRST COAST |
| 20 | Babcock | 3 | 7 | 0 | 226 | 276 | L1 | CENTRAL |
| 21 | Riverside Christian | 3 | 7 | 0 | 154 | 268 | L3 | FIRST COAST |
| 22 | Cornerstone Academy | 3 | 9 | 0 | 179 | 418 | L1 | FIRST COAST |
| 23 | Eastland Christian | 2 | 8 | 0 | 147 | 435 | L2 | ATLANTIC |
| 24 | Tampa SLAM Academy | 2 | 8 | 0 | 150 | 343 | L4 | GULF |
| 25 | City of Life Christian | 2 | 9 | 0 | 160 | 333 | W2 | ATLANTIC |
| 26 | Oasis Christian | 1 | 10 | 0 | 170 | 484 | L1 | CENTRAL |
| 27 | The Classical Academy | 0 | 9 | 0 | 141 | 323 | L10 | CENTRAL |
| 28 | Liberty Christian | 0 | 10 | 0 | 95 | 541 | L10 | BAY |
2023 SSAA 8 Man Atlantic Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Master's Academy | 4-0 | 12 | 1 | 0 | 605 | 152 | L1 |
| 2 | Merritt Island Christian | 2-2 | 9 | 4 | 0 | 336 | 266 | W3 |
| 3 | Calvary Chapel | 2-2 | 6 | 5 | 0 | 290 | 253 | L2 |
| 4 | Hernando Christian | 2-2 | 8 | 3 | 0 | 379 | 145 | L1 |
| 5 | City of Life Christian | 0-4 | 1 | 9 | 0 | 116 | 441 | L7 |
2023 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 12 | 0 | 0 | 532 | 86 | W21 | GULF |
| 2 | Master's Academy | 12 | 1 | 0 | 605 | 152 | L1 | ATLANTIC |
| 3 | Donahue Academy | 9 | 2 | 0 | 388 | 132 | L1 | CENTRAL |
| 4 | Four Corners Charter | 9 | 2 | 0 | 418 | 200 | L1 | BAY |
| 5 | Riverside Christian | 9 | 2 | 0 | 405 | 178 | L1 | FIRST COAST |
| 6 | Lake Mary Prep | 9 | 3 | 0 | 432 | 299 | L1 | CITRUS |
| 7 | Merritt Island Christian | 9 | 4 | 0 | 336 | 266 | W3 | ATLANTIC |
| 8 | Sarasota Christian | 8 | 3 | 0 | 404 | 206 | L1 | CENTRAL |
| 9 | Hernando Christian | 8 | 3 | 0 | 379 | 145 | L1 | ATLANTIC |
| 10 | Ocala Christian | 8 | 4 | 0 | 416 | 242 | L1 | BAY |
| 11 | Real Life Christian | 8 | 4 | 0 | 357 | 233 | L1 | CITRUS |
| 12 | Eastland Christian | 7 | 4 | 0 | 388 | 268 | L1 | CITRUS |
| 13 | FSDB | 6 | 5 | 0 | 459 | 419 | L1 | FIRST COAST |
| 14 | Oasis Christian | 6 | 5 | 0 | 338 | 324 | L1 | BAY |
| 15 | Calvary Chapel | 6 | 5 | 0 | 290 | 253 | L2 | ATLANTIC |
| 16 | St. Pete Canterbury | 6 | 5 | 0 | 294 | 227 | W3 | GULF |
| 17 | Old Plank Christian | 6 | 7 | 0 | 323 | 302 | L1 | FIRST COAST |
| 18 | Lakeside Christian | 5 | 6 | 0 | 315 | 348 | L2 | GULF |
| 19 | The Classical Academy | 5 | 6 | 0 | 332 | 346 | L1 | CENTRAL |
| 20 | Geneva Classical Academy | 5 | 7 | 0 | 296 | 459 | L1 | CENTRAL |
| 21 | Academy At The Lakes | 4 | 5 | 0 | 181 | 257 | L2 | GULF |
| 22 | Countryside Christian | 3 | 5 | 0 | 282 | 258 | L2 | FIRST COAST |
| 23 | The Geneva School | 3 | 9 | 0 | 247 | 443 | L1 | CITRUS |
| 24 | Liberty Christian | 3 | 9 | 0 | 198 | 527 | W2 | CITRUS |
| 25 | Foundation Christian | 2 | 10 | 0 | 218 | 411 | L1 | CENTRAL |
| 26 | Tampa SLAM Academy | 1 | 8 | 0 | 108 | 440 | L4 | GULF |
| 27 | City of Life Christian | 1 | 9 | 0 | 116 | 441 | L7 | ATLANTIC |
| 28 | St. John Lutheran | 1 | 10 | 0 | 131 | 494 | L4 | BAY |
| 29 | Gainesville Christian | 0 | 9 | 0 | 81 | 233 | L9 | BAY |
| 30 | First Coast Christian | 0 | 9 | 0 | 108 | 451 | L10 | FIRST COAST |
2022 SSAC 8 Man Atlantic Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island Christian | 4-1 | 6 | 4 | 0 | 272 | 225 | L1 |
| 2 | Lake Mary Prep | 4-1 | 7 | 4 | 0 | 240 | 225 | L1 |
| 3 | Master's Academy | 2-3 | 6 | 7 | 0 | 278 | 126 | W6 |
| 4 | Calvary Chapel | 2-3 | 3 | 7 | 0 | 126 | 211 | L2 |
| 5 | Eastland Christian | 2-3 | 4 | 5 | 0 | 183 | 246 | L1 |
| 6 | City of Life Christian | 1-4 | 1 | 8 | 0 | 40 | 367 | L6 |
2022 SSAC 8 Man Football South Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Donahue Academy | 10 | 1 | 0 | 407 | 74 | L1 | BAY |
| 2 | All Saints Academy | 9 | 2 | 0 | 435 | 65 | L1 | BAY |
| 3 | Lake Mary Prep | 7 | 4 | 0 | 240 | 225 | L1 | ATLANTIC |
| 4 | Countryside Christian | 6 | 3 | 0 | 326 | 213 | L1 | BAY |
| 5 | Merritt Island Christian | 6 | 4 | 0 | 272 | 225 | L1 | ATLANTIC |
| 6 | Oasis Christian | 6 | 5 | 0 | 204 | 250 | L1 | BAY |
| 7 | Master's Academy | 6 | 7 | 0 | 278 | 126 | W6 | ATLANTIC |
| 8 | The Classical Academy | 5 | 8 | 0 | 250 | 468 | L1 | BAY |
| 9 | Eastland Christian | 4 | 5 | 0 | 183 | 246 | L1 | ATLANTIC |
| 10 | Calvary Chapel | 3 | 7 | 0 | 126 | 211 | L2 | ATLANTIC |
| 11 | City of Life Christian | 1 | 8 | 0 | 40 | 367 | L6 | ATLANTIC |
| 12 | Foundation Christian | 0 | 8 | 0 | 75 | 377 | L8 | BAY |
2021 SSAC 8 Man Atlantic Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island Christian | 2-0 | 10 | 1 | 0 | 457 | 102 | L1 |
| 2 | Master's Academy | 1-1 | 5 | 6 | 0 | 287 | 239 | L1 |
| 3 | Calvary Chapel | 0-2 | 3 | 7 | 0 | 66 | 334 | L2 |
2021 SSAC 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 10 | 1 | 0 | 422 | 161 | W9 | GULF |
| 2 | Merritt Island Christian | 10 | 1 | 0 | 457 | 102 | L1 | ATLANTIC |
| 3 | Ocala Christian | 10 | 1 | 0 | 546 | 123 | L1 | BAY |
| 4 | Lakeside Christian | 10 | 1 | 0 | 493 | 115 | L1 | GULF |
| 5 | Riverside Christian | 8 | 3 | 0 | 408 | 168 | L1 | FIRST COAST |
| 6 | City of Life Christian | 8 | 3 | 0 | 450 | 269 | L1 | CENTRAL |
| 7 | All Saints Academy | 6 | 3 | 0 | 341 | 113 | L1 | BAY |
| 8 | Donahue Academy | 6 | 3 | 0 | 288 | 168 | W3 | BAY |
| 9 | Lake Mary Prep | 6 | 3 | 0 | 199 | 215 | W2 | CENTRAL |
| 10 | Duval Charter | 5 | 3 | 0 | 278 | 80 | L1 | FIRST COAST |
| 11 | Oasis Christian | 5 | 5 | 0 | 149 | 302 | L1 | BAY |
| 12 | Master's Academy | 5 | 6 | 0 | 287 | 239 | L1 | ATLANTIC |
| 13 | FSDB | 4 | 3 | 0 | 226 | 254 | L2 | FIRST COAST |
| 14 | St. Pete Canterbury | 4 | 4 | 0 | 211 | 195 | L1 | GULF |
| 15 | St. John Lutheran | 4 | 5 | 0 | 221 | 284 | L1 | CENTRAL |
| 16 | Calvary Chapel | 3 | 7 | 0 | 66 | 334 | L2 | ATLANTIC |
| 17 | Old Plank Christian | 2 | 6 | 0 | 107 | 269 | L3 | FIRST COAST |
| 18 | Real Life Christian | 2 | 7 | 0 | 119 | 307 | W1 | CENTRAL |
| 19 | Academy At The Lakes | 1 | 8 | 0 | 123 | 402 | L7 | GULF |
| 20 | St. Johns Country Day | 1 | 9 | 0 | 49 | 412 | L8 | FIRST COAST |
| 21 | Eastland Christian | 0 | 8 | 0 | 111 | 257 | L8 | CENTRAL |
| 22 | Foundation Christian | 0 | 8 | 0 | 29 | 418 | L8 | BAY |
2020 SSAC 8 Man East Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Merritt Island Christian | 3-0 | 5 | 3 | 0 | 298 | 162 | L1 |
| 2 | Harvest Community | 1-2 | 3 | 3 | 0 | 132 | 153 | W3 |
| 3 | First Baptist Christian | 1-3 | 1 | 6 | 0 | 77 | 262 | L6 |
2020 SSAC 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | All Saints Academy | 9 | 1 | 0 | 438 | 87 | W3 | GULF |
| 2 | Oak Hall | 9 | 1 | 0 | 342 | 111 | L1 | NORTH |
| 3 | Lakeside Christian | 7 | 2 | 0 | 320 | 186 | L1 | WEST |
| 4 | Merritt Island Christian | 5 | 3 | 0 | 298 | 162 | L1 | EAST |
| 5 | Academy At The Lakes | 4 | 2 | 0 | 170 | 152 | L1 | NORTH |
| 6 | Master's Academy | 4 | 5 | 0 | 226 | 268 | L4 | CENTRAL |
| 7 | Duval Charter | 3 | 2 | 0 | 149 | 131 | W1 | NORTH |
| 8 | Harvest Community | 3 | 3 | 0 | 132 | 153 | W3 | EAST |
| 9 | Real Life Christian | 3 | 4 | 0 | 147 | 161 | L1 | WEST |
| 10 | Oasis Christian | 2 | 3 | 0 | 37 | 140 | L1 | WEST |
| 11 | Shorecrest Prep | 2 | 5 | 0 | 113 | 209 | L3 | GULF |
| 12 | City of Life Christian | 2 | 7 | 0 | 118 | 331 | L1 | CENTRAL |
| 13 | Bell Creek Academy | 2 | 7 | 0 | 101 | 334 | W2 | GULF |
| 14 | Eastland Christian | 1 | 5 | 0 | 86 | 169 | L1 | CENTRAL |
| 15 | First Baptist Christian | 1 | 6 | 0 | 77 | 262 | L6 | EAST |











































